Stahl
UNP Formstahl S235JR
DIN 1026 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
UNP 80 | 80/ 45/ 6 / 8 | 8,9 |
UNP 100 | 100/ 50/ 6 / 8,5 | 10,9 |
UNP 120 | 120/ 55/ 7 / 9 | 13,7 |
UNP 140 | 140/ 60/ 7 /10 | 16,4 |
UNP 160 | 160/ 65/7,5/10 | 19,3 |
UNP 180 | 180/ 70/ 8/ 11 | 22,5 |
UNP 200 | 200/ 75/8,5/11 | 26,0 |
UNP 220 | 220/ 80/ 9/ 12 | 30,0 |
UNP 240 | 240/ 85/9,5/13 | 34,0 |
UNP 260 | 260/ 90/ 10/14 | 39,0 |
UNP 280 | 280/ 95/ 10/15 | 43,0 |
UNP 300 | 300/100/10/16 | 48,0 |
UNP 320 | 320/100/14/17 | 61,0 |
UNP 350 | 350/100/14/16 | 62,0 |
UNP 380 | 380/102/13/16 | 65,0 |
UNP 400 | 400/110/14/18 | 74,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
UNP 80 | 80/ 45/ 6 / 8 | 8,9 |
UNP 100 | 100/ 50/ 6 / 8,5 | 10,9 |
UNP 120 | 120/ 55/ 7 / 9 | 13,7 |
UNP 140 | 140/ 60/ 7 /10 | 16,4 |
UNP 160 | 160/ 65/7,5/10 | 19,3 |
UNP 180 | 180/ 70/ 8/ 11 | 22,5 |
UNP 200 | 200/ 75/8,5/11 | 26,0 |
UNP 220 | 220/ 80/ 9/ 12 | 30,0 |
UNP 240 | 240/ 85/9,5/13 | 34,0 |
UNP 260 | 260/ 90/ 10/14 | 39,0 |
UNP 280 | 280/ 95/ 10/15 | 43,0 |
UNP 300 | 300/100/10/16 | 48,0 |
UNP 320 | 320/100/14/17 | 61,0 |
UNP 350 | 350/100/14/16 | 62,0 |
UNP 380 | 380/102/13/16 | 65,0 |
UNP 400 | 400/110/14/18 | 74,0 |
Bez.
Abmessung h/b/s/t
UNP 80 | 80/ 45/ 6 / 8 | 8,9 |
UNP 100 | 100/ 50/ 6 / 8,5 | 10,9 |
UNP 120 | 120/ 55/ 7 / 9 | 13,7 |
UNP 140 | 140/ 60/ 7 /10 | 16,4 |
UNP 160 | 160/ 65/7,5/10 | 19,3 |
UNP 180 | 180/ 70/ 8/ 11 | 22,5 |
UNP 200 | 200/ 75/8,5/11 | 26,0 |
UNP 220 | 220/ 80/ 9/ 12 | 30,0 |
UNP 240 | 240/ 85/9,5/13 | 34,0 |
UNP 260 | 260/ 90/ 10/14 | 39,0 |
UNP 280 | 280/ 95/ 10/15 | 43,0 |
UNP 300 | 300/100/10/16 | 48,0 |
UNP 320 | 320/100/14/17 | 61,0 |
UNP 350 | 350/100/14/16 | 62,0 |
UNP 380 | 380/102/13/16 | 65,0 |
UNP 400 | 400/110/14/18 | 74,0 |
IPE Formstahl S235JR
DIN 1025 Bl.5 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
IPE 80 | 80/46/3,8/5,2 | 6,2 |
IPE 100 | 100/55/4,1/5,7 | 8,3 |
IPE 120 | 120/64/4,4/6,3 | 10,7 |
IPE 140 | 140/73/4,7/6,9 | 13,2 |
IPE 160 | 160/82/5,0/7,4 | 16,2 |
IPE 180 | 180/91/5,3/8,0 | 19,3 |
IPE 200 | 200/100/5,6/8,5 | 23,0 |
IPE 220 | 220/110/5,9/9,2 | 26,9 |
IPE 240 | 240/120/6,2/9,8 | 31,5 |
IPE 270 | 270/135/6,6/ 10 | 37,0 |
IPE 300 | 300/150/7,1/ 10 | 43,3 |
IPE 330 | 330/160/ 7,5/12 | 50,4 |
IPE 360 | 360/170/ 8,0/13 | 58,6 |
IPE 400 | 400/180/ 8,6/14 | 68,0 |
IPE 450 | 450/190/ 9,4/15 | 80,0 |
IPE 500 | 500/200/10,2/16 | 93,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
IPE 80 | 80/46/3,8/5,2 | 6,2 |
IPE 100 | 100/55/4,1/5,7 | 8,3 |
IPE 120 | 120/64/4,4/6,3 | 10,7 |
IPE 140 | 140/73/4,7/6,9 | 13,2 |
IPE 160 | 160/82/5,0/7,4 | 16,2 |
IPE 180 | 180/91/5,3/8,0 | 19,3 |
IPE 200 | 200/100/5,6/8,5 | 23,0 |
IPE 220 | 220/110/5,9/9,2 | 26,9 |
IPE 240 | 240/120/6,2/9,8 | 31,5 |
IPE 270 | 270/135/6,6/ 10 | 37,0 |
IPE 300 | 300/150/7,1/ 10 | 43,3 |
IPE 330 | 330/160/ 7,5/12 | 50,4 |
IPE 360 | 360/170/ 8,0/13 | 58,6 |
IPE 400 | 400/180/ 8,6/14 | 68,0 |
IPE 450 | 450/190/ 9,4/15 | 80,0 |
IPE 500 | 500/200/10,2/16 | 93,0 |
Bez.
Abmessung h/b/s/t
IPE 80 | 80/46/3,8/5,2 | 6,2 |
IPE 100 | 100/55/4,1/5,7 | 8,3 |
IPE 120 | 120/64/4,4/6,3 | 10,7 |
IPE 140 | 140/73/4,7/6,9 | 13,2 |
IPE 160 | 160/82/5,0/7,4 | 16,2 |
IPE 180 | 180/91/5,3/8,0 | 19,3 |
IPE 200 | 200/100/5,6/8,5 | 23,0 |
IPE 220 | 220/110/5,9/9,2 | 26,9 |
IPE 240 | 240/120/6,2/9,8 | 31,5 |
IPE 270 | 270/135/6,6/ 10 | 37,0 |
IPE 300 | 300/150/7,1/ 10 | 43,3 |
IPE 330 | 330/160/ 7,5/12 | 50,4 |
IPE 360 | 360/170/ 8,0/13 | 58,6 |
IPE 400 | 400/180/ 8,6/14 | 68,0 |
IPE 450 | 450/190/ 9,4/15 | 80,0 |
IPE 500 | 500/200/10,2/16 | 93,0 |
INP Formstahl S235JR
DIN 1025 Bl.1 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
INP 80 | 80/42/3,9/6 | 6,1 |
INP 100 | 100/50/4,5/7 | 8,5 |
INP 120 | 120/58/5,1/8 | 11,5 |
INP 140 | 140/66/5,7/9 | 14,7 |
INP 160 | 160/74/6,3/9 | 18,5 |
INP 180 | 180/82/6,9/10 | 22,5 |
INP 200 | 200/90/7,5/11 | 27,0 |
INP 220 | 220/98/8,1/12 | 32,0 |
INP 240 | 240/106/8,7/13 | 37,0 |
INP 260 | 260/113/9,4/14 | 43,0 |
INP 280 | 280/119/10/15 | 49,0 |
INP 300 | 300/125/11/16 | 56,0 |
INP 320 | 320/131/12/17 | 563,0 |
INP 340 | 340/137/12/18 | 70,0 |
INP 360 | 360/143/13/20 | 78,0 |
INP 400 | 400/155/14/2 | 95,0 |
INP 450 | 450/170/16/24 | 118,0 |
INP 500 | 500/185/18/27 | 145,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
INP 80 | 80/42/3,9/6 | 6,1 |
INP 100 | 100/50/4,5/7 | 8,5 |
INP 120 | 120/58/5,1/8 | 11,5 |
INP 140 | 140/66/5,7/9 | 14,7 |
INP 160 | 160/74/6,3/9 | 18,5 |
INP 180 | 180/82/6,9/10 | 22,5 |
INP 200 | 200/90/7,5/11 | 27,0 |
INP 220 | 220/98/8,1/12 | 32,0 |
INP 240 | 240/106/8,7/13 | 37,0 |
INP 240 | 260/113/9,4/1 | 43,0 |
INP 280 | 280/119/10/ 15 | 49,0 |
INP 300 | 300/125/11/16 | 56,0 |
INP 320 | 320/131/12/17 | 563,0 |
INP 340 | 340/137/12/18 | 70,0 |
INP 360 | 360/143/13/20 | 78,0 |
INP 400 | 400/155/14/2 | 95,0 |
INP 450 | 450/170/16/24 | 118,0 |
INP 500 | 500/185/18/27 | 145,0 |
Bez.
Abmessung h/b/s/t
INP 80 | 80/42/3,9/6 | 6,1 |
INP 100 | 100/50/4,5/7 | 8,5 |
INP 120 | 120/58/5,1/8 | 11,5 |
INP 140 | 140/66/5,7/9 | 14,7 |
INP 160 | 160/74/6,3/9 | 18,5 |
INP 180 | 180/82/6,9/10 | 22,5 |
INP 200 | 200/90/7,5/11 | 27,0 |
INP 220 | 220/98/8,1/12 | 32,0 |
INP 240 | 240/106/8,7/13 | 37,0 |
INP 240 | 260/113/9,4/1 | 43,0 |
INP 280 | 280/119/10/ 15 | 49,0 |
INP 300 | 300/125/11/16 | 56,0 |
INP 320 | 320/131/12/17 | 563,0 |
INP 340 | 340/137/12/18 | 70,0 |
INP 360 | 360/143/13/20 | 78,0 |
INP 400 | 400/155/14/2 | 95,0 |
INP 450 | 450/170/16/24 | 118,0 |
INP 500 | 500/185/18/27 | 145,0 |
HEA Breitflanschträger S235JR
DIN 1025 Bl.3 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Träger auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
HEA 100 | 96/100/5/8 | 17,1 |
HEA 120 | 114/120/5/8 | 20,4 |
HEA 140 | 133/140/6/9 | 25,3 |
HEA 160 | 152/160/6/9 | 31,2 |
HEA 180 | 171/180/6/10 | 36,4 |
HEA 200 | 190/200/7/10 | 43,0 |
HEA 220 | 210/220/7/11 | 52,0 |
HEA 240 | 230/240/8/12 | 62,0 |
HEA 260 | 250/260/8/13 | 70,0 |
HEA 280 | 270/280/8/1 | 78,0 |
HEA 300 | 290/300/ 9/14 | 90,0 |
HEA 320 | 310/300/ 9/16 | 100,0 |
HEA 340 | 330/300/10/17 | 108,0 |
HEA 360 | 350/300/10/18 | 115,0 |
HEA 400 | 390/300/11/19 | 128,0 |
HEA 450 | 440/300/12/21 | 143,0 |
HEA 500 | 490/300/12/23 | 159,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Träger auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
HEA 100 | 96/100/5/8 | 17,1 |
HEA 120 | 114/120/5/8 | 20,4 |
HEA 140 | 133/140/6/9 | 25,3 |
HEA 160 | 152/160/6/9 | 31,2 |
HEA 180 | 171/180/6/10 | 36,4 |
HEA 200 | 190/200/7/10 | 43,0 |
HEA 220 | 210/220/7/11 | 52,0 |
HEA 240 | 230/240/8/12 | 62,0 |
HEA 260 | 250/260/8/13 | 70,0 |
HEA 280 | 270/280/8/1 | 78,0 |
HEA 300 | 290/300/ 9/14 | 90,0 |
HEA 320 | 310/300/ 9/16 | 100,0 |
HEA 340 | 330/300/10/17 | 108,0 |
HEA 360 | 350/300/10/18 | 115,0 |
HEA 400 | 390/300/11/19 | 128,0 |
HEA 450 | 440/300/12/21 | 143,0 |
HEA 500 | 490/300/12/23 | 159,0 |
Bez.
Abmessung h/b/s/t
HEA 100 | 96/100/5/8 | 17,1 |
HEA 120 | 114/120/5/8 | 20,4 |
HEA 140 | 133/140/6/9 | 25,3 |
HEA 160 | 152/160/6/9 | 31,2 |
HEA 180 | 171/180/6/10 | 36,4 |
HEA 200 | 190/200/7/10 | 43,0 |
HEA 220 | 210/220/7/11 | 52,0 |
HEA 240 | 230/240/8/12 | 62,0 |
HEA 260 | 250/260/8/13 | 70,0 |
HEA 280 | 270/280/8/1 | 78,0 |
HEA 300 | 290/300/ 9/14 | 90,0 |
HEA 320 | 310/300/ 9/16 | 100,0 |
HEA 340 | 330/300/10/17 | 108,0 |
HEA 360 | 350/300/10/18 | 115,0 |
HEA 400 | 390/300/11/19 | 128,0 |
HEA 450 | 440/300/12/21 | 143,0 |
HEA 500 | 490/300/12/23 | 159,0 |
HEB Breitflanschträger S235JR
DIN 1025 Bl.2 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Träger auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
HEB 100 | 100/100/ 6/10 | 20,9 |
HEB 120 | 120/120/6,5/11 | 27,4 |
HEB 140 | 140/140/ 7/12 | 34,5 |
HEB 160 | 160/160/ 8/13 | 43,7 |
HEB 180 | 180/180/8,5/14 | 52,5 |
HEB 200 | 200/200/ 9/15 | 63,0 |
HEB 220 | 220/220/9,5/16 | 73,0 |
HEB 240 | 240/240/10/17 | 85,0 |
HEB 260 | 260/260/10/18 | 95,0 |
HEB 280 | 280/280/11/18 | 106,0 |
HEB 300 | 300/300/11/19 | 120,0 |
HEB 320 | 320/300/11/18 | 130,0 |
HEB 340 | 340/300/12/21 | 137,0 |
HEB 360 | 360/300/12/23 | 146,0 |
HEB 400 | 400/300/14/24 | 159,0 |
HEB 450 | 450/300/14/26 | 175,0 |
HEB 500 | 500/300/15/28 | 192,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Träger auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
HEB 100 | 100/100/ 6/10 | 20,9 |
HEB 120 | 120/120/6,5/11 | 27,4 |
HEB 140 | 140/140/ 7/12 | 34,5 |
HEB 160 | 160/160/ 8/13 | 43,7 |
HEB 180 | 180/180/8,5/14 | 52,5 |
HEB 200 | 200/200/ 9/15 | 63,0 |
HEB 220 | 220/220/9,5/16 | 73,0 |
HEB 240 | 240/240/10/17 | 85,0 |
HEB 260 | 260/260/10/18 | 95,0 |
HEB 280 | 280/280/11/18 | 106,0 |
HEB 300 | 300/300/11/19 | 120,0 |
HEB 320 | 320/300/11/18 | 130,0 |
HEB 340 | 340/300/12/21 | 137,0 |
HEB 360 | 360/300/12/23 | 146,0 |
HEB 400 | 400/300/14/24 | 159,0 |
HEB 450 | 450/300/14/26 | 175,0 |
HEB 500 | 500/300/15/28 | 192,0 |
Bez.
Abmessung h/b/s/t
HEB 100 | 100/100/ 6/10 | 20,9 |
HEB 120 | 120/120/6,5/11 | 27,4 |
HEB 140 | 140/140/ 7/12 | 34,5 |
HEB 160 | 160/160/ 8/13 | 43,7 |
HEB 180 | 180/180/8,5/14 | 52,5 |
HEB 200 | 200/200/ 9/15 | 63,0 |
HEB 220 | 220/220/9,5/16 | 73,0 |
HEB 240 | 240/240/10/17 | 85,0 |
HEB 260 | 260/260/10/18 | 95,0 |
HEB 280 | 280/280/11/18 | 106,0 |
HEB 300 | 300/300/11/19 | 120,0 |
HEB 320 | 320/300/11/18 | 130,0 |
HEB 340 | 340/300/12/21 | 137,0 |
HEB 360 | 360/300/12/23 | 146,0 |
HEB 400 | 400/300/14/24 | 159,0 |
HEB 450 | 450/300/14/26 | 175,0 |
HEB 500 | 500/300/15/28 | 192,0 |
HEM Breitflanschträger S235JR
DIN 1025 Bl.4 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Träger auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
HEM 100 | 120/106/12/20 | 42,8 |
HEM 120 | 140/126/13/21 | 53,4 |
HEM 140 | 160/146/13/22 | 64,8 |
HEM 160 | 180/166/14/23 | 78,1 |
HEM 180 | 200/186/15/24 | 91,1 |
HEM 200 | 220/206/15/25 | 106,0 |
HEM 220 | 240/226/16/26 | 120,0 |
HEM 240 | 270/248/18/32 | 161,0 |
HEM 260 | 290/268/18/33 | 176,0 |
HEM 280 | 310/288/19/33 | 194,0 |
HEM 300 | 340/310/21/39 | 244,0 |
HEM 320 | 359/309/21/40 | 251,0 |
HEM 340 | 377/309/21/40 | 254,0 |
HEM 360 | 395/308/21/40 | 256,0 |
HEM 400 | 432/307/21/40 | 262,0 |
HEM 450 | 478/307/21/40 | 270,0 |
HEM 500 | 524/306/21/40 | 277,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Träger auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
HEM 100 | 120/106/12/20 | 42,8 |
HEM 120 | 140/126/13/21 | 53,4 |
HEM 140 | 160/146/13/22 | 64,8 |
HEM 160 | 180/166/14/23 | 78,1 |
HEM 180 | 200/186/15/24 | 91,1 |
HEM 200 | 220/206/15/25 | 106,0 |
HEM 220 | 240/226/16/26 | 120,0 |
HEM 240 | 270/248/18/32 | 161,0 |
HEM 260 | 290/268/18/33 | 176,0 |
HEM 280 | 310/288/19/33 | 194,0 |
HEM 300 | 340/310/21/39 | 244,0 |
HEM 320 | 359/309/21/40 | 251,0 |
HEM 340 | 377/309/21/40 | 254,0 |
HEM 360 | 395/308/21/40 | 256,0 |
HEM 400 | 432/307/21/40 | 262,0 |
HEM 450 | 478/307/21/40 | 270,0 |
HEM 500 | 524/306/21/40 | 277,0 |
Bez.
Abmessung h/b/s/t
HEM 100 | 120/106/12/20 | 42,8 |
HEM 120 | 140/126/13/21 | 53,4 |
HEM 140 | 160/146/13/22 | 64,8 |
HEM 160 | 180/166/14/23 | 78,1 |
HEM 180 | 200/186/15/24 | 91,1 |
HEM 200 | 220/206/15/25 | 106,0 |
HEM 220 | 240/226/16/26 | 120,0 |
HEM 240 | 270/248/18/32 | 161,0 |
HEM 260 | 290/268/18/33 | 176,0 |
HEM 280 | 310/288/19/33 | 194,0 |
HEM 300 | 340/310/21/39 | 244,0 |
HEM 320 | 359/309/21/40 | 251,0 |
HEM 340 | 377/309/21/40 | 254,0 |
HEM 360 | 395/308/21/40 | 256,0 |
HEM 400 | 432/307/21/40 | 262,0 |
HEM 450 | 478/307/21/40 | 270,0 |
HEM 500 | 524/306/21/40 | 277,0 |
UNP Formstahl S235JR
DIN 1026 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
UNP 80 | 80/ 45/ 6 / 8 | 8,9 |
UNP 100 | 100/ 50/ 6 / 8,5 | 10,9 |
UNP 120 | 120/ 55/ 7 / 9 | 13,7 |
UNP 140 | 140/ 60/ 7 /10 | 16,4 |
UNP 160 | 160/ 65/7,5/10 | 19,3 |
UNP 180 | 180/ 70/ 8/ 11 | 22,5 |
UNP 200 | 200/ 75/8,5/11 | 26,0 |
UNP 220 | 220/ 80/ 9/ 12 | 30,0 |
UNP 240 | 240/ 85/9,5/13 | 34,0 |
UNP 260 | 260/ 90/ 10/14 | 39,0 |
UNP 280 | 280/ 95/ 10/15 | 43,0 |
UNP 300 | 300/100/10/16 | 48,0 |
UNP 320 | 320/100/14/17 | 61,0 |
UNP 350 | 350/100/14/16 | 62,0 |
UNP 380 | 380/102/13/16 | 65,0 |
UNP 400 | 400/110/14/18 | 74,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
UNP 80 | 80/ 45/ 6 / 8 | 8,9 |
UNP 100 | 100/ 50/ 6 / 8,5 | 10,9 |
UNP 120 | 120/ 55/ 7 / 9 | 13,7 |
UNP 140 | 140/ 60/ 7 /10 | 16,4 |
UNP 160 | 160/ 65/7,5/10 | 19,3 |
UNP 180 | 180/ 70/ 8/ 11 | 22,5 |
UNP 200 | 200/ 75/8,5/11 | 26,0 |
UNP 220 | 220/ 80/ 9/ 12 | 30,0 |
UNP 240 | 240/ 85/9,5/13 | 34,0 |
UNP 260 | 260/ 90/ 10/14 | 39,0 |
UNP 280 | 280/ 95/ 10/15 | 43,0 |
UNP 300 | 300/100/10/16 | 48,0 |
UNP 320 | 320/100/14/17 | 61,0 |
UNP 350 | 350/100/14/16 | 62,0 |
UNP 380 | 380/102/13/16 | 65,0 |
UNP 400 | 400/110/14/18 | 74,0 |
Bez.
Abmessung h/b/s/t
UNP 80 | 80/ 45/ 6 / 8 | 8,9 |
UNP 100 | 100/ 50/ 6 / 8,5 | 10,9 |
UNP 120 | 120/ 55/ 7 / 9 | 13,7 |
UNP 140 | 140/ 60/ 7 /10 | 16,4 |
UNP 160 | 160/ 65/7,5/10 | 19,3 |
UNP 180 | 180/ 70/ 8/ 11 | 22,5 |
UNP 200 | 200/ 75/8,5/11 | 26,0 |
UNP 220 | 220/ 80/ 9/ 12 | 30,0 |
UNP 240 | 240/ 85/9,5/13 | 34,0 |
UNP 260 | 260/ 90/ 10/14 | 39,0 |
UNP 280 | 280/ 95/ 10/15 | 43,0 |
UNP 300 | 300/100/10/16 | 48,0 |
UNP 320 | 320/100/14/17 | 61,0 |
UNP 350 | 350/100/14/16 | 62,0 |
UNP 380 | 380/102/13/16 | 65,0 |
UNP 400 | 400/110/14/18 | 74,0 |
IPE Formstahl S235JR
DIN 1025 Bl.5 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
IPE 80 | 80/46/3,8/5,2 | 6,2 |
IPE 100 | 100/55/4,1/5,7 | 8,3 |
IPE 120 | 120/64/4,4/6,3 | 10,7 |
IPE 140 | 140/73/4,7/6,9 | 13,2 |
IPE 160 | 160/82/5,0/7,4 | 16,2 |
IPE 180 | 180/91/5,3/8,0 | 19,3 |
IPE 200 | 200/100/5,6/8,5 | 23,0 |
IPE 220 | 220/110/5,9/9,2 | 26,9 |
IPE 240 | 240/120/6,2/9,8 | 31,5 |
IPE 270 | 270/135/6,6/ 10 | 37,0 |
IPE 300 | 300/150/7,1/ 10 | 43,3 |
IPE 330 | 330/160/ 7,5/12 | 50,4 |
IPE 360 | 360/170/ 8,0/13 | 58,6 |
IPE 400 | 400/180/ 8,6/14 | 68,0 |
IPE 450 | 450/190/ 9,4/15 | 80,0 |
IPE 500 | 500/200/10,2/16 | 93,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
IPE 80 | 80/46/3,8/5,2 | 6,2 |
IPE 100 | 100/55/4,1/5,7 | 8,3 |
IPE 120 | 120/64/4,4/6,3 | 10,7 |
IPE 140 | 140/73/4,7/6,9 | 13,2 |
IPE 160 | 160/82/5,0/7,4 | 16,2 |
IPE 180 | 180/91/5,3/8,0 | 19,3 |
IPE 200 | 200/100/5,6/8,5 | 23,0 |
IPE 220 | 220/110/5,9/9,2 | 26,9 |
IPE 240 | 240/120/6,2/9,8 | 31,5 |
IPE 270 | 270/135/6,6/ 10 | 37,0 |
IPE 300 | 300/150/7,1/ 10 | 43,3 |
IPE 330 | 330/160/ 7,5/12 | 50,4 |
IPE 360 | 360/170/ 8,0/13 | 58,6 |
IPE 400 | 400/180/ 8,6/14 | 68,0 |
IPE 450 | 450/190/ 9,4/15 | 80,0 |
IPE 500 | 500/200/10,2/16 | 93,0 |
Bez.
Abmessung h/b/s/t
IPE 80 | 80/46/3,8/5,2 | 6,2 |
IPE 100 | 100/55/4,1/5,7 | 8,3 |
IPE 120 | 120/64/4,4/6,3 | 10,7 |
IPE 140 | 140/73/4,7/6,9 | 13,2 |
IPE 160 | 160/82/5,0/7,4 | 16,2 |
IPE 180 | 180/91/5,3/8,0 | 19,3 |
IPE 200 | 200/100/5,6/8,5 | 23,0 |
IPE 220 | 220/110/5,9/9,2 | 26,9 |
IPE 240 | 240/120/6,2/9,8 | 31,5 |
IPE 270 | 270/135/6,6/ 10 | 37,0 |
IPE 300 | 300/150/7,1/ 10 | 43,3 |
IPE 330 | 330/160/ 7,5/12 | 50,4 |
IPE 360 | 360/170/ 8,0/13 | 58,6 |
IPE 400 | 400/180/ 8,6/14 | 68,0 |
IPE 450 | 450/190/ 9,4/15 | 80,0 |
IPE 500 | 500/200/10,2/16 | 93,0 |
INP Formstahl S235JR
DIN 1025 Bl.1 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
INP 80 | 80/42/3,9/6 | 6,1 |
INP 100 | 100/50/4,5/7 | 8,5 |
INP 120 | 120/58/5,1/8 | 11,5 |
INP 140 | 140/66/5,7/9 | 14,7 |
INP 160 | 160/74/6,3/9 | 18,5 |
INP 180 | 180/82/6,9/10 | 22,5 |
INP 200 | 200/90/7,5/11 | 27,0 |
INP 220 | 220/98/8,1/12 | 32,0 |
INP 240 | 240/106/8,7/13 | 37,0 |
INP 260 | 260/113/9,4/14 | 43,0 |
INP 280 | 280/119/10/15 | 49,0 |
INP 300 | 300/125/11/16 | 56,0 |
INP 320 | 320/131/12/17 | 563,0 |
INP 340 | 340/137/12/18 | 70,0 |
INP 360 | 360/143/13/20 | 78,0 |
INP 400 | 400/155/14/2 | 95,0 |
INP 450 | 450/170/16/24 | 118,0 |
INP 500 | 500/185/18/27 | 145,0 |
Alle Maße in mm. Gerne schneiden wir Ihnen die Stangen auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
INP 80 | 80/42/3,9/6 | 6,1 |
INP 100 | 100/50/4,5/7 | 8,5 |
INP 120 | 120/58/5,1/8 | 11,5 |
INP 140 | 140/66/5,7/9 | 14,7 |
INP 160 | 160/74/6,3/9 | 18,5 |
INP 180 | 180/82/6,9/10 | 22,5 |
INP 200 | 200/90/7,5/11 | 27,0 |
INP 220 | 220/98/8,1/12 | 32,0 |
INP 240 | 240/106/8,7/13 | 37,0 |
INP 240 | 260/113/9,4/1 | 43,0 |
INP 280 | 280/119/10/ 15 | 49,0 |
INP 300 | 300/125/11/16 | 56,0 |
INP 320 | 320/131/12/17 | 563,0 |
INP 340 | 340/137/12/18 | 70,0 |
INP 360 | 360/143/13/20 | 78,0 |
INP 400 | 400/155/14/2 | 95,0 |
INP 450 | 450/170/16/24 | 118,0 |
INP 500 | 500/185/18/27 | 145,0 |
Bez.
Abmessung h/b/s/t
INP 80 | 80/42/3,9/6 | 6,1 |
INP 100 | 100/50/4,5/7 | 8,5 |
INP 120 | 120/58/5,1/8 | 11,5 |
INP 140 | 140/66/5,7/9 | 14,7 |
INP 160 | 160/74/6,3/9 | 18,5 |
INP 180 | 180/82/6,9/10 | 22,5 |
INP 200 | 200/90/7,5/11 | 27,0 |
INP 220 | 220/98/8,1/12 | 32,0 |
INP 240 | 240/106/8,7/13 | 37,0 |
INP 240 | 260/113/9,4/1 | 43,0 |
INP 280 | 280/119/10/ 15 | 49,0 |
INP 300 | 300/125/11/16 | 56,0 |
INP 320 | 320/131/12/17 | 563,0 |
INP 340 | 340/137/12/18 | 70,0 |
INP 360 | 360/143/13/20 | 78,0 |
INP 400 | 400/155/14/2 | 95,0 |
INP 450 | 450/170/16/24 | 118,0 |
INP 500 | 500/185/18/27 | 145,0 |
HEA Breitflanschträger S235JR
DIN 1025 Bl.3 / EN10025
Alle Maße in mm. Gerne schneiden wir Ihnen die Träger auf die gewünschte Länge zu.
Bezeichnung
Abmessung h/b/s/t
HEA 100 | 96/100/5/8 | 17,1 |
HEA 120 | 114/120/5/8 | 20,4 |
HEA 140 | 133/140/6/9 | 25,3 |
HEA 160 | 152/160/6/9 | 31,2 |
HEA 180 | 171/180/6/10 | 36,4 |
HEA 200 | 190/200/7/10 | 43,0 |
HEA 220 | 210/220/7/11 | 52,0 |
HEA 240 | 230/240/8/12 | 62,0 |
HEA 260 | 250/260/8/13 | 70,0 |
HEA 280 | 270/280/8/1 | 78,0 |
HEA 300 | 290/300/ 9/14 | 90,0 |
HEA 320 | 310/300/ 9/16 | 100,0 |
HEA 340 | 330/300/10/17 | 108,0 |
HEA 360 | 350/300/10/18 | 115,0 |
HEA 400 | 390/300/11/19 | 128,0 |
HEA 450 | 440/300/12/21 | 143,0 |
HEA 500 | 490/300/12/23 | 159,0 |
